HUMAN NUMT's Chromosome 21

Chromosome 20 <<   >> Chromosome 22



NUMTs                                           SNPs

Chr21:36184442..36186292		..	rs441267	chr21:36185874..36185874 (+)C

Chr21:39904788..39904978		..	Nil

Chr21:44714101..44714231		..	Nil

Chr21:44716410..44716799		..	Nil

Chr21:44717141..44717454		..	Nil

Chr21:44717966..44718202		..	Nil

Chr21:44718521..44718774		..	rs11701156	chr21:44718618..44718618 (+)G

Chr21:44718823..44719486		..	Nil

Chr21:(NT_113952)157896..158036		..	Nil

Chr21:(NT_113954) 87813..88552		..	Nil

Chr21:(NT_113954) 88572..89909		..	Nil

Chr21:(NT_113955) 51800..51959		..	Nil


Back




Last revised 22 December 2008