HUMAN NUMT's Chromosome 20

Chromosome 19 <<   >> Chromosome 21



NUMTs                                           SNPs

Chr20:9097571..9097612			..	Nil

Chr20:13095959..13096001		..	Nil

Chr20:32740128..32740500		..	rs6059985	chr20:32740363..32740363 (+)C
						rs2378251	chr20:32740411..32740411 (+)G

Chr20:55072517..55072586		..	Nil

Chr20:55365871..55369513		..	rs4811839	chr20:55366014..55366014 (+)T	23andMe
						rs6099575	chr20:55366049..55366049 (+)A
						rs17406854	chr20:55366688..55366688 (+)A
						rs16985477	chr20:55367019..55367019 (+)G
						rs6025513	chr20:55367156..55367156 (+)G
						rs6070077	chr20:55367282..55367282 (+)G
						rs6099579	chr20:55367831..55367831 (+)C
						rs6099580	chr20:55368166..55368166 (+)G
						rs6092464	chr20:55368320..55368320 (+)C	23andMe
						rs16985489	chr20:55368588..55368588 (+)G
						rs6070080	chr20:55368730..55368730 (+)G
						rs6092466	chr20:55369321..55369321 (+)C

Back




Last revised 22 December 2008