HUMAN NUMT's Chromosome 16

Chromosome 15 <<   >> Chromosome 17



NUMTs                                           SNPs

Chr16:3357484..3359298			..	rs7205187	chr16:3358468..3358468 (+)T
						rs11077331	chr16:3358488..3358488 (+)G
						rs7189017	chr16:3358684..3358684 (+)G

Chr16:3359599..3361389			..	rs4785933	chr16:3359742..3359742 (+)T
						rs4785934	chr16:3359935..3359935 (+)G
						rs17612463	chr16:3360480..3360480 (+)G
						rs37798		chr16:3360525..3360525 (+)T
						rs11865454	chr16:3360822..3360822 (+)C
						rs9937267	chr16:3361074..3361074 (+)C
						rs9921152	chr16:3361200..3361200 (+)A
						rs9921169	chr16:3361262..3361262 (+)A

Chr16:3361717..3362333			..	rs9940125	chr16:3362058..3362058 (+)C

Chr16:10719841..10721371		..	rs17673206	chr16:10721149..10721149 (+)C

Chr16:10721444..10726682		..	rs13331852	chr16:10721475..10721475 (+)G
						rs2111221	chr16:10721705..10721705 (-)A
						rs2541473	chr16:10721860..10721860 (-)G
						rs7192216	chr16:10722047..10722047 (+)G
						rs4780986	chr16:10722731..10722731 (+)A
						rs10500377	chr16:10722989..10722989 (+)T
						rs16952428	chr16:10723110..10723110 (+)A
						rs1965656	chr16:10723613..10723613 (-)T
						rs1965655	chr16:10723642..10723642 (-)T
						rs7501291	chr16:10723674..10723674 (+)C
						rs6498105	chr16:10723822..10723822 (+)A
						rs1729056	chr16:10724170..10724170 (-)T
						rs1729052	chr16:10724363..10724363 (-)C
						rs2697648	chr16:10724861..10724861 (+)C
						rs1729049	chr16:10724923..10724923 (+)C
						rs1641786	chr16:10725313..10725313 (-)G
						rs9921810	chr16:10725652..10725652 (+)G
						rs7501360	chr16:10725789..10725789 (+)G
						rs12924823	chr16:10726309..10726309 (+)C
						rs16957580	chr16:10726555..10726555 (+)C

Chr16:13993284..13993357		..	Nil

Chr16:20640908..20641224		..	rs7203490	chr16:20641150..20641150 (+)C

Chr16:67950074..67950253		..	Nil

Chr16:80711595..80713715		..	rs12929465	chr16:80712120..80712120 (+)G
						rs7185979	chr16:80712681..80712681 (+)T
						rs16956454	chr16:80713146..80713146 (+)G
						rs12935208	chr16:80713497..80713497 (+)G
						rs7501253	chr16:80713507..80713507 (+)A

Back




Last revised 22 December 2008