HUMAN NUMT's Chromosome 15

Chromosome 14 <<   >> Chromosome 16



NUMTs                                           SNPs

Chr15:38213263..38214707		..	Nil

Chr15:56229787..56231086		..	rs12899929	chr15:56230722..56230722 (+)T
						rs12902853	chr15:56230736..56230736 (+)G
						rs12903104	chr15:56231058..56231058 (+)C

Chr15:56231095..56232100		..	rs12441254	chr15:56231116..56231116 (+)C	23andMe
						rs12903282	chr15:56231246..56231246 (+)A
						rs12441385	chr15:56231631..56231631 (+)C
						rs4775014	chr15:56231848..56231848 (+)A	23andMe

Chr15:56232153..56235689		..	rs16953358	chr15:56233008..56233008 (+)A
						rs4544186	chr15:56233326..56233326 (+)C
						rs8038241	chr15:56233347..56233347 (+)C
						rs17821056	chr15:56234864..56234864 (+)C
						rs17240552	chr15:56234912..56234912 (+)C
						rs17240559	chr15:56235404..56235404 (+)G
						rs16953360	chr15:56235486..56235486 (+)A
						rs17240566	chr15:56235579..56235579 (+)G
						rs17240573	chr15:56235603..56235603 (+)G
						rs17240580	chr15:56235661..56235661 (+)C

Back




Last revised 23 December 2008