HAPLOGROUP HV14-17
CRS A263G A750G A1438G A2706G A4769G C7028T A8860G A15326G
HV
HV14 T480C T15115C
1. KC911391(Iran) Derenko HV14 20-NOV-2013 A263G 309.1C 315.1C T480C C522- A523- A750G A1438G A2706G A4769G C7028T 8289.1C 8289.2C 8289.3C 8289.4C 8289.5C 8289.6T 8289.7C 8289.8T 8289.9A A8860G A10188G T15115C A15326G C16256T T16519C
2. MK491378(Turkey) Derenko-Armenian HV14 26-AUG-2019 C182T A263G T480C A750G A1438G A2706G A4769G C7028T A8860G A10188G G14305A T15109C T15115C A15326G T16519C
3. MN595700(Pakistan) Rahman HV14 25-OCT-2021 A263G T294C 309.1C 315.1C T480C C522- A523- A750G A1438G A2706G A4769G C7028T A8860G A10188G T15115C A15326G T15454C C16256T T16362C T16519C
..
.. 23andMe('Lailalo18'-7494) HV14 228A 263G 480C 1438G 2706G 7028T 8860G 15115C
.. Sequencing HV14 263G 480C 513A 1438G 2706G 5978G 7028T 8860G 10663C 15115C
..
HV14a G4655A
1. AY713988(India) Palanichamy HV14a 04-OCT-2006 C150T A263G 309.1C 309.2C 315.1C T480C A750G A1438G A2706G A3858G G4655A A4769G C7028T G7754A G8251A T15115C A15326G T16131C T16304C T16311C
2. JQ446408(India-LHON G11778A) Khan HV14a 31-JAN-2013 C150T A263G 309.1C 309.2C 315.1C T480C A750G A1438G A2706G G4655A A4769G T6671C C7028T A8860G G11778A T16224C T16304C T16311C
3. KC911456(Iran) Derenko HV14a 20-NOV-2013 A263G 309.1C 315.1C T480C A750G A1438G A2706G G4655A A4769G C7028T T7148C A8860G T15115C A15326G T16311C
4. KP763852(India) Palanichamy HV14a 07-APR-2015 C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G4655A A4769G T6671C C7028T A8860G T15115C T16304C T16311C
5. MF362848(Armenian) Margaryan HV14a 29-JUN-2017 A263G 309.1C 315.1C T480C A750G A1438G A2706G G4655A A4769G C7028T A8860G T10084C G11719A C12097A T15115C A15326G T16311C T16357C
6. MF522986(Pamir) Peng HV14a 21-OCT-2017 A263G 309.1C 315.1C T480C A750G A1438G A2706G G4655A A4769G C7028T G7269A A8860G G10172A T15115C A15326G A15679G T16093C C16193T T16311C
7. MF522987(Pamir) Peng HV14a 21-OCT-2017 A263G 309.1C 315.1C T480C A750G A1438G A2706G G4655A A4769G C7028T G7269A A8860G G10172A T15115C A15326G A15679G T16093C C16193T T16311C
8. MF522988(Pamir) Peng HV14a 21-OCT-2017 A263G 309.1C 315.1C T480C A750G A1438G A2706G G4655A A4769G C7028T G7269A A8860G G10172A T15115C A15326G A15679G T16093C C16193T T16311C
9. MF523001(Pamir) Peng HV14a 21-OCT-2017 A263G 309.1C 315.1C T480C A750G A1438G A2706G G4655A A4769G A5823G C7028T A8860G T10084C T15115C A15326G C16142T T16311C T16357C
10. MG649324(India) Sylvester HV14a 13-JAN-2018 T146C C150T A263G T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
11. MG649325(India) Sylvester HV14a 13-JAN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A1842G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16249A G16274A T16304C T16311C
12. MG649326(India) Sylvester HV14a 13-JAN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G 5642.1T C7028T A8860G C12098G T15115C A15326G G16274A T16304C T16311C
13. KY797246(Lebanon) Matisoo-Smith HV14a 16-JAN-2018 A263G 315.1C T480C A750G A1438G A2706G G4655A A4769G C7028T A8860G T11830C T15115C A15326G C16168T T16311C
14. KY797249(Lebanon) Matisoo-Smith HV14a 16-JAN-2018 A263G 315.1C T480C A750G A1438G A2706G G4655A A4769G C7028T A8860G T11830C T15115C A15326G C16168T T16311C
15. MH368695(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
16. MH368696(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
17. MH368697(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
18. MH368698(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
19. MH368699(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
20. MH368700(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
22. MH368701(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
23. MH368702(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
24. MH368703(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
25. MH368704(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
26. MH368705(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
27. MH368706(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
28. MH368707(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
29. MH368708(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
30. MH368709(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
31. MH368710(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
32. MH368711(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
33. MH368712(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
34. MH368713(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
35. MH368714(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
36. MH368715(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
37. MH368716(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
38. MH368717(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
39. MH368718(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
40. MH368719(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
41. MH368720(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
42. MH368721(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
43. MH368722(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
44. MH368723(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
45. MH368724(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
46. MH368725(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
47. MH368726(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
48. MH368727(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
49. MH368728(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
50. MH368729(India) Sylvester HV14a 13-JUN-2018 T146C C150T A263G 309.1C 315.1C T480C A750G A1438G A2706G G3834A G4655A A4769G C7028T A8860G T15115C A15326G T16304C T16311C
51. MK217117(Assyrian) Shamoon-Pour HV14a 21-OCT-2019 T146C T152C A263G 309.1C 309.2C 315.1C T480C A750G A1438G A2706G T4216C G4655A A4769G C7028T A8860G A12397G C13587T T15115C A15326G C16239T T16311C
52. MK217123(Assyrian) Shamoon-Pour HV14a 21-OCT-2019 T146C T152C A263G 309.1C 309.2C 315.1C T480C A750G A1438G A2706G T4216C G4655A A4769G C7028T A8860G A12397G C13587T T15115C A15326G C16239T T16311C
53. OM194225(Kazak) Askapuli HV14a 09-NOV-2022 G143A A263G T480C A750G A1438G A2706G G4655A A4769G C6569T C7028T A8860G T14110C T15115C A15326G T16311C
..
.. YPKP388(Persian) Charati HV14a A263G 309.1C 315.1C T480C A750G A1438G A2706G G4655A A4769G C7028T A8860G G14869A T15115C A15326G C16286T T16311C
..
.. 23andMe('jallen'-7952) HV14a 146C 263G 750G 1438G 2706G 4655A 4769G 7028T 8860G 10084C 15115C 16311C 16357C
..
HV15 G5746A C16234T
1. JQ704184 Behar HV15 07-APR-2012 A263G 309.1C 315.1C G513A A750G A1438G A2706G T4561C A4769G G5746A C7028T A8860G C16234T T16311C
2. JX152993(Finland) Raule HV15 10-JAN-2014 T195C A200G A263G 309.1C 315.1C A750G A1438G A2706G A4769G G5746A C7028T A8860G A15326G C16234T T16311C T16362C
3. JX153576(Finland) Raule HV15 10-JAN-2014 T195C A200G A263G 309.1C 315.1C A750G A1438G A2706G A4769G G5746A C7028T A8860G T9758C A15326G C16234T T16311C T16362C
4. KF161401(Denmark) Li (INCOMPLETE) HV15 01-OCT-2013 A200G A263G 315.1C A750G A1438G T2648N A2706G A4769G G5746N C7028T A8860G A15326G C16234T T16311C
5. KF162457(Denmark) Li HV15 01-OCT-2013 A200G A263G T310C C522- A523- A750G A1438G A1835G A2706G A4769G G5746A C7028T A8860G A15326G C16234T T16311C
6. KP340177(Italy) De Fanti HV15 09-DEC-2015 A93G A263G 309.1C 315.1C A750G A1438G A2706G A4769G G5746A C7028T A8842T A8860G T10007C A15326G C16187T T16311C
7. MF317866(UK) McGeehan HV15 26-JUL-2017 A200G A263G T310C A750G A1438G A2706G A4769G G5746A G6267A C7028T T8821C A8860G A15326G C16234T T16311C
8. MF615390(Sweden) FTDNA-B1802 HV15 16-AUG-2017 T195C A200G A263G 309.1C 315.1C A750G A1438G A2706G A4769G G5746A C7028T A8860G C10581T A15326G C16234T T16311C T16362C
.. FTDNA 97023 (Anderson) HV15 T195C A200G A263G 309.1C 315.1C A750G A1438G A2706G A4769G G5746A C7028T A8860G A15326G C16234T T16311C
..
... MT588242(Poland-ancient) Chylenski HV15 27-DEC-2020 A263G T310C A750G A1438G A2706G A4769G G5746A C7028T A8860G A9843G G13708A A15326G T16311C
..
- '0' extra mutations:
.. FTDNA-94428 } HV15 A200G A263G 315.1C A750G A1438G A2706G A4769G G5746A C7028T A8860G A15326G C16234T T16311C
.. FTDNA-326744 } HV15 A200G A263G 315.1C A750G A1438G A2706G A4769G G5746A C7028T A8860G A15326G C16234T T16311C
Oscar V Meadows T786302 } HV15 meadows7052@roadrunner.com
Joy Dale Meadows Wilson } HV15 "
Melody Susan Money T458298 } HV15 mmoney570@aol.com
*MikeT A746076 } HV15 a.thorpe@yahoo.com (Michael Fielding Thorpe GEDCOM 2206355)
*MikeT A883595 } HV15 "
FTDNA HV15 Delyth Angharad Williams-Pryce
.. FTDNA E14728(Williams-Pryce) HV15 A200G A263G 309.1C 315.1C A750G A1438G A2706G A4769G G5746A C7028T A8860G A15326G C16234T T16311C
FTDNA HV15 Suzanne Carol Dorsey
FTDNA HV15 Lewis Corbell
FTDNA HV15 Marlene Frank
FTDNA HV15 John R Hartle
FTDNA } HV15 Peggy Ann Weyman (GEDCOM 2418958)
A394579 } HV15 dvpratt davidpratt03@gmail.com (David Van Doren Pratt GEDCOM 2418958)
A551316 } HV15 *mikefrombethany mikefrombethany@yahoo.com (Michael William Adkins GEDCOM 1592024)
A363566 } HV15 *Turri mikefrombethany@yahoo.com
- '1' extra mutation:
T448675 HV15 Margaret Elizabeth Anderson manderson147@gmail.com
T482929 HV15 GM Anderson "
A672558(unproven '1' links here) HV15 Edgar Gregory edgregory@talktalk.net
A833030(unproven '1' links here) HV15 Steve Renouf fjavisse@gmail.com
- '2' extra mutations:
FTDNA HV15 Mrs. Lilian Granström
FTDNA HV15 Johan Bellskog
FTDNA HV15 Jarkko Lindblom
FTDNA HV15 Jennifer Ann Moss
- '3' extra mutations:
FTDNA & T329274 (FGS B1802) HV15 *Krake ake.sjodin@mailbox.swipnet.se
& M035251 HV15 " "
FTDNA HV15 Lori Ann Cox
FTDNA HV15 Adrian Manning
FTDNA HV15 Alison Roberts
FTDNA HV15 Gloria Ann Ellis Calhoun
HV16 A12492T
See own page
HV17 A3397G C16111T
1. EU545424(Czech) Grzybowski HV17 22-JUL-2008 T146C A263G 309.1C 315.1C A750G A1438G A2706G A3397G A4769G C7028T A8860G A15326G C16111T T16311C
2. MF437084(UAE) Al-Jasmi HV17 21-JAN-2020 A235G A263G 315.1C C522- A523- A750G A1438G A2706G A3397G G4655A A4769G C7028T A8396G A8860G A15326G C16223T
3. MF437192(UAE) Al-Jasmi HV17 21-JAN-2020 A235G A263G 315.1C C522- A523- A750G A1438G A2706G A3397G G4655A A4769G C7028T A8860G A15326G C16223T
4. MF437205(UAE) Al-Jasmi HV17 21-JAN-2020 A235G A263G 315.1C C522- A523- A750G A1438G A2706G A3397G G4655A A4769G C7028T A8860G G14207A A15326G C16223T
5. MF437281(UAE) Al-Jasmi HV17 21-JAN-2020 A235G A263G 315.1C C522- A523- A750G A1438G A2706G A3397G G4655A A4769G C7028T A8860G A15326G C16223T T16544C T16545C
HV17a C549T
1. JQ702596 Behar HV17a 07-APR-2012 A263G 315.1C C549T A750G A1438G A2706G A3397G A4769G A5208G C7028T A7424G G7925A A8860G A15326G C16111T T16311C
2. JQ705416 Behar HV17a 07-APR-2012 T152C T195C A263G 309.1C 315.1C C549T A750G A1438G A2706G A3397G A4769G C7028T A8860G A15326G C16111T G16274A T16311C