(More haplogroups will be added to the list in due course.)
Estimated world population as of October 2015:
Label: No. Ave. Factor: Population:
------ --- ---- ------- -----------
A 883 230,000 1.70 345,253,000
B 2311 230,000 1.70 903,601,000
C 957 230,000 1.70 374,187,000
D 1642 230,000 1.70 642,022,000
E 263 230,000 1.70 102,833,000
F 581 230,000 1.70 227,171,000
G 236 230,000 1.70 92,276,800
H 6708 230,000 0.36 555,422,400
I 453 230,000 0.36 37,508,400
J 1465 230,000 0.36 121,302,000
K 1367 230,000 0.36 113,187,600
L 3966 230,000 1.70 1,550,706,000
M 2789 230,000 1.70 1,090,499,000
N 505 230,000 1.00 116,150,000
O 4 230,000 0.10 92,000
P 83 230,000 1.00 19,090,000
Q 163 230,000 1.00 37,490,000
R 582 230,000 1.00 133,860,000
S 14 230,000 0.10 322,000
T 1414 230,000 0.36 117,079,200
U 2656 230,000 0.36 219,916,800
V 477 230,000 0.36 39,495,600
W 363 230,000 0.36 30,056,400
X 328 230,000 1.00 75,440,000
Y 103 230,000 1.70 40,273,000
Z 119 230,000 1.70 46,529,000
Total 7,031,762,400