HUMAN NUMT's Chromosome 9

Chromosome 8 <<   >> Chromosome 10



NUMTs                                           SNPs

Chr9:5082087..5088698			..	rs12340866	chr9:5084185..5084185 (+)G
						rs3780369	chr9:5085095..5085095 (+)a
						rs3780370	chr9:5085167..5085167 (+)A
						rs3780371	chr9:5085191..5085191 (+)T
						rs10974960	chr9:5085842..5085842 (+)G
						rs10117235	chr9:5086648..5086648 (+)T
						rs16922611	chr9:5086937..5086937 (+)A
						rs7847141	chr9:5087171..5087171 (+)A
						rs7847294	chr9:5087281..5087281 (+)A
						rs3780372	chr9:5087544..5087544 (+)C
						rs3780373	chr9:5088223..5088223 (+)t	23andMe
						rs10121077	chr9:5088411..5088411 (+)G

Chr9:5088996..5090917			..	rs3780374	chr9:5089677..5089677 (+)G	23andMe
						rs16922620	chr9:5089845..5089845 (+)A
						rs7851969	chr9:5090291..5090291 (+)C
						rs7870694	chr9:5090628..5090628 (+)T

Chr9:5097046..5100735			..	rs10124201	chr9:5097239..5097239 (+)G
						rs4593605	chr9:5097278..5097278 (+)C
						rs1328918	chr9:5097394..5097394 (+)A
						rs10974965	chr9:5098619..5098619 (+)C
						rs10815157	chr9:5098771..5098771 (+)G
						rs3780375	chr9:5099431..5099431 (+)G
						rs10491652	chr9:5099531..5099531 (-)C
						rs11793659	chr9:5099707..5099707 (+)A
						rs17425637	chr9:5100000..5100000 (+)C

Chr9:33646609..33649128			..	rs1832327	chr9:33646908..33646908 (-)G
						rs855447	chr9:33647318..33647318 (+)C	23andMe
						rs10971627	chr9:33647523..33647523 (+)C
						rs855448	chr9:33648011..33648011 (+)T
						rs4879726	chr9:33648238..33648238 (+)G
						rs855449	chr9:33648616..33648616 (+)G

Chr9:80545747..80547554			..	rs11137818	chr9:80546579..80546579 (+)G

Chr9:80547823..80548248			..	Nil

Chr9:82368289..82370665			..	rs11788327	chr9:82368317..82368317 (+)G	23andMe
						rs7870867	chr9:82369279..82369279 (+)C

Chr9:93911108..93911793			..	rs7848874	chr9:93911541..93911541 (+)G

Chr9:93912089..93913873			..	rs11790991	chr9:93913145..93913145 (+)A
						rs10119983	chr9:93913792..93913792 (+)A

Chr9:94341166..94341789			..	Nil

Chr9:97679202..97679261			..	Nil

Chr9:103595557..103595980		..	Nil

Back




Last revised 24 December 2008