HUMAN NUMT's Chromosome 7

Chromosome 6 <<   >> Chromosome 8



NUMTs                                           SNPs
 
Chr7:57238625..57245847			..	rs4265137	chr7:57239492..57239492 (+)C
						rs10215180	chr7:57242367..57242367 (+)T
						rs10216133	chr7:57242577..57242577 (+)G
						rs10227747	chr7:57243013..57243013 (+)C
						rs10241455	chr7:57244097..57244097 (+)T
						rs10279611	chr7:57244321..57244321 (+)G
						rs11973747	chr7:57245139..57245139 (+)C	23andMe
						rs9918562	chr7:57245406..57245406 (+)A
						rs9918729	chr7:57245558..57245558 (+)A

Chr7:57245888..57246715			..	Nil

Chr7:57257415..57269576			..	rs4870630	chr7:57258589..57258589 (+)A	23andMe
						rs7777907	chr7:57260070..57260070 (+)C
						rs7789755	chr7:57260280..57260280 (+)T	23andMe
						rs10258319	chr7:57260876..57260876 (+)C
						rs7794275	chr7:57261467..57261467 (+)A
						rs7808989	chr7:57261592..57261592 (+)G
						rs11979876	chr7:57262211..57262211 (+)C
						rs13241617	chr7:57262549..57262549 (+)T
						rs10266665	chr7:57262822..57262822 (+)C
						rs12113377	chr7:57262892..57262892 (+)C
						rs4870632	chr7:57263494..57263494 (+)T
						rs13236121	chr7:57268932..57268932 (+)C
						rs13236401	chr7:57269189..57269189 (+)C

Chr7:63201907..63205172			..	rs7781570	chr7:63202006..63202006 (+)G
						rs1972856	chr7:63203148..63203148 (-)G
						rs2164108	chr7:63203388..63203388 (-)A	23andMe
						rs17137127	chr7:63203986..63203986 (+)T

Chr7:63205270..63210398			..	rs282898	chr7:63205304..63205304 (-)C
						rs11976290	chr7:63205676..63205676 (+)A
						rs10085578	chr7:63205719..63205719 (+)A
						rs10085611	chr7:63205804..63205804 (+)T
						rs17139478	chr7:63205853..63205853 (+)C	23andMe
						rs17139476	chr7:63206047..63206047 (+)A
						rs10255053	chr7:63207093..63207093 (+)T
						rs282897	chr7:63207448..63207448 (-)G
						rs11764034	chr7:63207601..63207601 (+)C
						rs282896	chr7:63207610..63207610 (-)T
						rs17759756	chr7:63207635..63207635 (+)A	23andMe
						rs17137132	chr7:63207783..63207783 (+)C
						rs6949540	chr7:63207852..63207852 (+)T
						rs17687146	chr7:63208777..63208777 (+)A
						rs10499770	chr7:63208951..63208951 (-)T
						rs10273473	chr7:63208990..63208990 (+)G
						rs10273576	chr7:63208998..63208998 (+)G
						rs2164111	chr7:63210128..63210128 (-)G

Chr7:63210406..63210504			..	rs17137146	chr7:63210473..63210473 (+)G

Chr7:67839451..67839556			..	Nil

Chr7:68432903..68433181			..	Nil

Chr7:68433514..68434371			..	rs10230168	chr7:68434313..68434313 (+)G

Chr7:68434663..68435648			..	rs3105381	chr7:68435224..68435224 (-)C

Chr7:68435946..68436926			..	rs10275317	chr7:68436214..68436214 (+)G	23andMe

Chr7:110512693..110512778		..	Nil

Chr7:111799937..111802871		..	rs2523037	chr7:111800022..111800022 (-)C
						rs6960498	chr7:111800074..111800074 (+)C	23andMe
						rs17493058	chr7:111800663..111800663 (+)C

Chr7:141147606..141150934		..	rs12535504	chr7:141147811..141147811 (+)G
						rs17464668	chr7:141148141..141148141 (+)G
						rs12703408	Chr7:141148216..141148216 (+)C
						rs17524275	chr7:141148412..141148412 (+)G
						rs11766169	chr7:141149261..141149261 (+)T
						rs11766522	chr7:141150665..141150665 (+)A
						rs11769672	chr7:141150767..141150767 (+)G

Chr7:141151238..141151799		..	Nil

Chr7:142052572..142055088		..	rs2367330	chr7:142052758..142052758 (+)G
						rs2886941	chr7:142052785..142052785 (+)G
						rs2367331	chr7:142052897..142052897 (+)G
						rs2367332	chr7:142052996..142052996 (+)G
						rs2367333	chr7:142052997..142052997 (+)G
						rs17133575	chr7:142053205..142053205 (+)A
						rs4726555	chr7:142053635..142053635 (+)C
						rs4726556	chr7:142053646..142053646 (+)A
						rs17133581	Chr7:142054144..142054144 (+)A

Chr7:145325356..145325458		..	Nil

Back




Last revised 24 December 2008