HUMAN NUMT's Chromosome 5

Chromosome 4 <<   >> Chromosome 6



NUMTs                                           SNPs

Chr5:5448493..5449049			..	rs4594823	chr5:5448619..5448619 (+)G
						rs16900243	chr5:5448757..5448757 (+)G
						rs11749506	chr5:5448826..5448826 (+)G

Chr5:5449082..5450081			..	rs2964137	chr5:5449166..5449166 (-)G
						rs16900245	chr5:5449872..5449872 (+)G

Chr5:8673018..8674131			..	Nil

Chr5:8674141..8674372			..	Nil

Chr5:8675201..8675685			..	Nil

Chr5:37200327..37200352			..	Nil

Chr5:60093123..60093608			..	rs6871928	chr5:60093283..60093283 (+)A
						rs17388949	chr5:60093475..60093475 (+)C
						rs7733069	chr5:60093593..60093593 (+)T	23andMe

Chr5:73107473..73107513			..	Nil

Chr5:78733003..78733139			..	rs6453446	chr5:78733078..78733078 (+)G

Chr5:79981597..79983943			..	rs836818	chr5:79983712..79983712 (-)G

Chr5:86519305..86519360			..	Nil

Chr5:93928917..93932379			..	Nil

Chr5:97038853..97040470			..	rs12656115	chr5:97039208..97039208 (+)G
						rs12654331	chr5:97039594..97039594 (+)A
						rs7725102	chr5:97039999..97039999 (+)C
						rs4869176	chr5:97040122..97040122 (+)A
						rs4869383	chr5:97040177..97040177 (+)T

Chr5:97773298..97775384			..	rs10079842	chr5:97773417..97773417 (+)C
						rs7713002	chr5:97774954..97774954 (+)G

Chr5:99409541..99418648			..	rs2370424	chr5:99410008..99410008 (+)T
						rs17164397	Chr5:99411368..99411368 (+)C
						rs17696519	chr5:99411485..99411485 (+)C
						rs17164399	chr5:99411952..99411952 (+)C
						rs17164401	chr5:99412151..99412151 (+)A
						rs10515293	chr5:99414416..99414416 (+)A
						rs10515294	chr5:99414965..99414965 (+)A	23andMe
						rs10515295	chr5:99415259..99415259 (+)C	23andMe
						rs17164416	chr5:99415346..99415346 (+)G
						rs17164419	chr5:99415557..99415557 (+)G
						rs17164420	chr5:99415725..99415725 (+)C
						rs17164421	chr5:99415726..99415726 (+)G
						rs11241384	chr5:99416069..99416069 (+)A
						rs12187467	chr5:99416169..99416169 (+)C
						rs17764255	chr5:99416422..99416422 (+)A
						rs2045848	chr5:99416819..99416819 (-)A
						rs17707689	chr5:99416702..99416702 (+)C
						rs1531487	chr5:99417401..99417401 (-)C
						rs2045846	chr5:99417920..99417920 (-)T
						rs2045845	chr5:99418041..99418041 (-)G
						rs10079689	chr5:99418510..99418510 (+)G
						rs17164424	chr5:99418626..99418626 (+)C

Chr5:105916963..105917132		..	Nil

Chr5:120394581..120394911		..	Nil

Chr5:123124398..123125359		..	Nil

Chr5:134286898..134292116		..	rs5015109	chr5:134288203..134288203 (+)G
						rs5016141	chr5:134288288..134288288 (+)A
						rs5013057	chr5:134288729..134288729 (+)G
						rs5025899	chr5:134288842..134288842 (+)A
						rs5013050	chr5:134288909..134288909 (+)C
						rs17656908	chr5:134289109..134289109 (+)T
						rs5018178	chr5:134289240..134289240 (+)T
						rs5018179	chr5:134289245..134289245 (+)C
						rs17164407	chr5:134290027..134290027 (+)G
						rs17165784	chr5:134290261..134290261 (+)G
						rs11242230	chr5:134290297..134290297 (+)A
						rs4990326	chr5:134290615..134290615 (+)G
						rs4999024	chr5:134290828..134290828 (+)C
						rs5000952	chr5:134290914..134290914 (+)A
						rs4990385	chr5:134290986..134290986 (+)G
						rs4990384	chr5:134290993..134290993 (+)A
						rs17165405	chr5:134291600..134291600 (+)A
						rs9632458	chr5:134291910..134291910 (+)A

Chr5:165890002..165890044		..	Nil

Back




Last revised 24 December 2008