HUMAN NUMT's Chromosome 11

Chromosome 10 <<   >> Chromosome 12



NUMTs                                           SNPs

Chr11:10486010..10488459		..	rs12161765	chr11:10486182..10486182 (+)C
						rs12164827	chr11:10486232..10486232 (+)G
						rs6484338	chr11:10486315..10486315 (+)G
						rs11489841	chr11:10487328..10487328 (+)G
						rs7941691	chr11:10487498..10487498 (+)G

Chr11:39744938..39745363		..	Nil

Chr11:48951081..48951591		..	Nil

Chr11:49790647..49791152		..	Nil

Chr11:54797538..54798036		..	Nil

Chr11:72899354..72899516		..	rs7951072	chr11:72899369..72899369 (+)G

Chr11:80940264..80946025		..	
						rs2156832	chr11:80940682..80940682 (-)G	23andMe
						rs17453283	chr11:80941278..80941278 (+)C
						rs11232727	chr11:80941759..80941759 (+)T
						rs2187539	chr11:80942091..80942091 (-)G
						rs12276226	chr11:80942646..80942646 (+)G
						rs12276253	chr11:80942849..80942849 (+)C
						rs17142556	chr11:80942869..80942869 (+)A
						rs7107748	chr11:80943752..80943752 (+)C	23andMe
						rs4944306	chr11:80944071..80944071 (+)T
						rs1945708	chr11:80944360..80944360 (-)G
						rs10897839	chr11:80944656..80944656 (+)C
						rs12418785	chr11:80944755..80944755 (+)C	23andMe
						rs1945706	chr11:80944876..80944876 (-)C
						rs17142564	chr11:80944903..80944903 (+)C
						rs2213096	chr11:80945080..80945080 (-)A	23andMe
						rs17142567	chr11:80945772..80945772 (+)C

Chr11:87203573..87205014		..	rs17833579	chr11:87203798..87203798 (+)T
						rs10501650	chr11:87204157..87204157 (+)C

Chr11:87203101..87203268		..	Nil

Chr11:89281357..89281867		..	Nil

Chr11:102777954..102785515		..	.
						rs11225768	chr11:102778308..102778308 (+)G
						rs4754931	chr11:102778547..102778547 (+)G
						rs4754074	chr11:102778597..102778597 (+)T
						rs7929910	chr11:102779229..102779229 (+)T
						rs7930042	chr11:102779330..102779330 (+)T

						rs7942960	chr11:102779596..102779596 (+)G
						rs17100659	chr11:102779941..102779941 (+)T
						rs12798974	chr11:102780112..102780112 (+)A
						rs7943797	chr11:102780274..102780274 (+)G
						rs17093669	chr11:102780565..102780565 (+)T

						rs17093671	chr11:102780800..102780800 (+)G
						rs11225769	chr11:102780883..102780883 (+)G
						rs17145043	chr11:102781591..102781591 (+)C
						rs11225771	chr11:102781619..102781619 (+)C
						rs10895419	chr11:102781918..102781918 (+)G
						rs12805771	chr11:102782162..102782162 (+)T
						rs11225772	chr11:102782277..102782277 (+)G
						rs10791614	chr11:102782418..102782418 (+)G
						rs12281609	chr11:102782827..102782827 (+)G
						rs12277230	chr11:102783081..102783081 (+)T

						rs12275795	chr11:102783118..102783118 (+)A
						rs11225773	chr11:102783194..102783194 (+)G	23andMe
						rs12281830	chr11:102783211..102783211 (+)G
						rs11225774	chr11:102783258..102783258 (+)g
						rs12275922	chr11:102783276..102783276 (+)a

						rs10502013	chr11:102783515..102783515 (+)G
						rs10895422	chr11:102783655..102783655 (+)A
						rs1709164	chr11:102783879..102783879 (-)T
						rs7928354	chr11:102783901..102783901 (+)T
						rs1709163	chr11:102783919..102783919 (-)A

						rs17145076	chr11:102784012..102784012 (+)C
						rs7925447	chr11:102784049..102784049 (+)A
						rs1709162	chr11:102784094..102784094 (-)A
						rs1709161	chr11:102784114..102784114 (-)G
						rs1709159	chr11:102784308..102784308 (-)C

						rs2175888	chr11:102784807..102784807 (+)G
						rs10895423	chr11:102784972..102784972 (+)a
						rs1709148	chr11:102785344..102785344 (+)A
						rs1709149	chr11:102785363..102785363 (+)G

Chr11:102785601..102787062		..	rs17307800	chr11:102785640..102785640 (+)G
						rs7950495	chr11:102786448..102786448 (+)C
						rs1709151	chr11:102786514..102786514 (+)C
						rs1709152	chr11:102786749..102786749 (+)C
						rs11225778	chr11:102786769..102786769 (+)T
						rs11225779	chr11:102786880..102786880 (+)G

Chr11:122379524..122379595		..	Nil

Chr11:127441637..127441688		..	Nil

Back




Last revised 23 December 2008