HUMAN NUMT's Chromosome 1

Chromosome Y <<   >> Chromosome 2



NUMTs                                           SNPs

Chr1:554327..560167			..	rs6650104	chr1:554340..554340 (+)A
						rs11240781	chr1:554395..554395 (+)G
						rs6594028	chr1:554461..554461 (+)A
						rs10458597	chr1:554484..554484 (+)C
						rs9701661	chr1:555134..555134 (+)A
						rs9701055	chr1:555296..555296 (+)C
						rs7349153	chr1:555353..555353 (+)T
						rs7417504	chr1:555800..555800 (+)T
						rs7340022	chr1:555955..555955 (+)C
						rs7340122	chr1:556364..556364 (+)A
						rs2185539	chr1:556738..556738 (+)C
						rs2185540	chr1:556823..556823 (+)T
						rs9651229	chr1:557530..557530 (+)C
						rs1972379	chr1:557560..557560 (+)G
						rs9699555	chr1:557572..557572 (+)A
						rs11490925	chr1:558021..558021 (+)G
						rs4098611	chr1:558064..558064 (+)T
						rs10159005	chr1:558151..558151 (+)C
						rs9699599	chr1:558185..558185 (+)A
						rs4098613	chr1:558224..558224 (+)T
						rs8179287	chr1:558258..558258 (+)A
						rs3905037	chr1:558282..558282 (+)T
						rs11497407	chr1:558390..558390 (+)G
						rs9326624	chr1:558615..558615 (+)T
						rs11510104	chr1:559259..559259 (+)C
						rs9645429	chr1:559467..559467 (+)G
						rs6594035	chr1:559487..559487 (+)T
						rs2096045	chr1:559666..559666 (+)G
						rs9700408	chr1:559712..559712 (+)G
						rs2096047	chr1:559846..559846 (+)G
						rs10449773	chr1:560059..560059 (+)T
						rs9326626	chr1:560041..560041 (+)G

Chr1:9557274..9557474			..	rs12123479	chr1:9557425..9557425 (+)A
Chr1:37849935..37850008			..	Nil
Chr1:47062536..47062606			..	Nil
Chr1:55611530..55611912			..	rs12758665	chr1:55611705..55611705 (+)G
Chr1:94160125..94160420			..	rs2391324	chr1:94160185..94160185 (+)C
Chr1:94165620..94166452			..	Nil
Chr1:94171893..94172420			..	Nil
Chr1:94173182..94173372			..	Nil
Chr1:94174550..94175228			..	Nil
Chr1:103965301..103965343		..	Nil
Chr1:107146774..107150235		..	rs12120955	chr1:107147627..107147627 (+)G
						rs12756982	chr1:107149586..107149586 (+)G

Chr1:141732720..141734060		..	Nil

Chr1:141734124..141734640		..	Nil

Chr1:142085331..142086673		..	Nil

Chr1:142086693..142087641		..	Nil

Chr1:142184340..142184772		..	Nil

Chr1:142184792..142186135		..	Nil

Chr1:142186130..142186179		..	Nil

Chr1:142186202..142186716		..	Nil

Chr1:145799428..145799539		..	Nil

Chr1:170946293..170946365		..	rs10912292	chr1:170946327..170946327 (+)G

Chr1:179658544..179658937		.	Nil

Chr1:189145480..189145813		..	Nil

Chr1:190197446..190197745		..	rs6682757	chr1:190197477..190197477 (+)T

Chr1:213739762..213739800		..	Nil

Chr1:233768514..233772288		..	rs10925948	chr1:233768620..233768620 (+)G
						rs12024290	chr1:233768816..233768816 (+)T
						rs12045834	chr1:233769335..233769335 (+)C
						rs16832331	chr1:233769643..233769643 (+)C
						rs10495365	chr1:233770131..233770131 (-)G
						rs16848866	chr1:233771362..233771362 (+)C
						rs2131922	chr1:233771624..233771624 (-)G
						rs16832164	chr1:233771650..233771650 (+)T
						rs4659919	chr1:233772042..233772042 (+)C
						rs10925953	chr1:233772245..233772245 (+)G

Chr1:236170686..236176314		..	rs2499601	chr1:236171518..236171518 (-)C
						rs12090192	chr1:236171732..236171732 (+)T
						rs960292	chr1:236172689..236172689 (-)T
						rs960291	chr1:236172752..236172752 (-)C
						rs16832101	chr1:236173015..236173015 (+)C
						rs2499595	chr1:236175958..236175958 (-)A
						rs4437867	chr1:236176090..236176090 (+)G
						rs2451613	chr1:236176267..236176267 (-)G

Chr1:236176999..236177232		..	Nil
Chr1:236177243..236181644		..	rs2499590	chr1:236178421..236178421 (-)C
						rs2035754	chr1:236178876..236178876 (-)C
						rs1565428	chr1:236179633..236179633 (-)T

Chr1:247165189..247165271		..	Nil


Back




Last revised 29 December 2008