Soeres 'mtDNA'
1. EF185793(Viet Nam)Soares Haplogroup M9c 16-MAY-2008
A73G A153G A263G T489C A750G C1120T A1438G A2706G T3394C G4491A
T4592C A4769G 5899.1C A6284G G6366A C7028T G8152A A8701G A8860G T9540C
A10398G C10400T T10873C G11719A C12705T T14308C C14766T T14783C G15043A G15301A
A15326G C16223T C16234T T16271C T16362C
2. EF185794(Indonesia)Soares Haplogroup E2a 16-MAY-2008
Trp.. A5558G
A73G T195C A263G 315.1C T489C A750G A1438G A2706G T3027C G3705A
G4491A A4769G A5558G C7028T G7598A A8440G A8701G A8730G A8860G A9080G
C9293T T9540C A10398G C10400T T10873C G11719A C12705T C13626T C14766T T14783C
G15043A A15178G G15301A A15326G A16051G C16223T T16362C G16390A
3. EF185795(Indonesia)Soares Haplogroup E1b 16-MAY-2008
A73G T152C A263G 315.1C T489C A750G C869T A1438G A2706G T3027C
G3705A T4248C G4491A A4769G C7028T G7598A A8701G A8860G G9192A T9540C
A10398G C10400T C10834T T10873C G11719A C12705T T13254C C13626T T14577C C14766T
T14783C G15043A G15301A A15326G C16223T C16261T T16362C G16390A T16519C
4. EF185796(Indonesia)Soares Haplogroup E1b 16-MAY-2008
A73G T152C A263G 309.1C 315.1C A374T T489C A750G C869T A1438G
A2706G T3027C G3705A T4248C G4491A A4769G C7028T G7598A C7747T A8701G
A8860G G9192A T9540C A10398G C10400T C10834T T10873C G11719A C12705T T13254C
A13269G C13626T T14577C C14766T T14783C G15043A G15301A A15326G C16223T C16261T
T16288C T16362C G16390A T16519C
5. EF185797(Indonesia)Soares Haplogroup E1a 16-MAY-2008
A73G A263G 315.1C T489C A750G A1438G A2706G T3027C G3705A T4248C
G4491A A4769G T6620C C7028T G7598A A8701G A8860G T9540C A9699G A10398G
C10400T C10834T T10873C G11719A G12213N T12215N A12217N C12218N A12219N C12433N
C12705T T13254C C13626T T14577C T14783C G15043A G15301A A15326G C16223T A16265T
C16291T T16362C G16390A T16519C
6. EF185798(Indonesia)Soares Haplogroup E1a 16-MAY-2008
A73G A263G 315.1C T489C A750G A1438G A2706G T3027C G3705A T4248C
G4491A A4769G T6620C C7028T G7598A A8701G A8860G T9540C A10398G C10400T
C10834T T10873C G11719A C12705T T13254C C13626T T14577C T14783C G15043A G15301A
A15326G C16185T C16223T C16291T T16362C G16390A T16519C
7. EF185799(Indonesia)Soares Haplogroup E2a 16-MAY-2008
A73G T195C A263G 315.1C T489C A750G A1438G A2706G T3027C G3705A
G4491A A4769G C7028T G7598A A8440G A8701G A8730G A8860G A9080G T9540C
A10398G C10400T T10873C G11719A C12705T C13626T C14766T T14783C G15043A A15178G
T15287C G15301A A15326G A16051G C16223T T16362C G16390A
8. EF185800(Indonesia)Soares Haplogroup E1a 16-MAY-2008
A73G A263G 309.1C 315.1C T489C A750G A1438G A2706G T3027C G3705A
T4248C G4491A A4769G G5471A T6620C C7028T G7598A A8149G A8701G T8843C
A8860G T9540C A10398G C10400T C10834T T10873C G11719A C12705T A12723G T13254C
C13626T T14577C T14783C G15043A G15301A A15326G C16223T C16291T T16311C T16362C
G16390A T16519C
9. EF185801(Indonesia)Soares Haplogroup E1a 16-MAY-2008
A73G T152C A263G 309.1C 315.1C T489C A750G A1438G A2706G T3027C
G3705A T4248C G4491A A4769G T6620C C7028T G7598A A8701G T8843C A8860G
T9540C A10398G C10400T C10834T T10873C G11719A C12705T T13254C C13626T T14577C
T14783C G15043A G15301A A15326G T16189C C16223T C16291T T16362C G16390A T16519C
10. EF185802(Indonesia)Soares Haplogroup E1b 16-MAY-2008
A73G T152C A263G 309.1C 315.1C T489C T742C A750G C869T A1438G
A2706G T3027C G3705A T4248C G4491A A4769G C7028T G7598A A8191G A8701G
A8860G G9192A T9540C A10398G C10400T C10834T T10873C G11719A T12599C C12705T
T13254C C13626T T14577C C14766T T14783C G15043A G15301A A15326G C16223T C16261T
T16362C G16390A T16519C
11. EF185803(Indonesia)Soares Haplogroup E2a 16-MAY-2008
A73G T195C C198T A263G 315.1C T489C A750G A1438G A2706G T3027C
G3705A G4491A A4769G G5460A G6734A C7028T G7598A A8440G A8701G A8730G
A8860G A9080G T9540C G9966A A10398G C10400T T10873C G11719A C12705T A12723G
C13626T C14766T T14783C G15043A A15178G G15301A A15326G A16051G C16223T A16258C
A16309G T16362C G16390A
12. EF185804(Indonesia)Soares Haplogroup E1a 16-MAY-2008
A73G A263G 309.1C 315.1C T489C A750G A1438G A2706G T3027C G3705A
T4248C G4491A A4769G T6620C C7028T C7418T G7598A A8701G T8843C A8860G
T9540C A10398G C10400T C10834T T10873C G11719A C12705T T13254C C13626T T14577C
T14783C G15043A G15301A A15326G C16223T C16291T T16362C G16390A T16519C
13. EF185805(Indonesia)Soares Haplogroup E1a 16-MAY-2008
A73G A263G 309.1C 309.2C 315.1C A373G T489C A750G A1438G A2706G
T3027C G3705A T4248C G4491A A4769G T6620C C7028T G7598A A8701G A8860G
T9540C A10398G C10400T C10834T T10873C G11719A C12705T T13254C C13626T T14577C
C14766T T14783C G15043A G15301A A15326G C16223T C16256T T16324C T16362C G16390A
T16519C
14. EF185806(Indonesia)Soares Haplogroup E2a 16-MAY-2008
T63C A73G T195C A263G 315.1C T489C A750G A1438G A2706G T3027C
G3705A G4491A A4769G G5460A C7028T G7598A A8440G A8701G A8730G A8860G
A9080G T9540C A10398G C10400T T10873C T10909C G11719A C12705T C13626T C14766T
T14783C G15043A A15178G G15301A A15326G A16051G C16185T C16188- T16189C C16223T
T16362C G16390A
15. EF185807(Indonesia)Soares Haplogroup E2a 16-MAY-2008
A73G T195C A263G 315.1C T489C A750G A1438G A2706G T3027C G3705A
G4491A A4769G T7022C C7028T G7598A A8440G A8701G A8730G A8860G A9080G
T9540C A10398G C10400T T10873C G11719A C12705T C13626T C14766T T14783C G15043A
A15178G G15301A A15326G A16051G A16215G C16223T T16362C G16390A
16. EF185808(Indonesia)Soares Haplogroup E1b 16-MAY-2008
A73G T152C G207A A263G 309.1C 315.1C T489C A750G C869T A1438G
A2706G T3027C G3705A T4248C G4491A A4769G C7028T G7598A A8701G A8860G
G9192A T9540C A10398G C10400T C10834T T10873C G11719A C12705T T13254C C13626T
T14577C C14766T T14783C G15043A G15301A A15326G C16223T C16261T T16362C G16390A
T16519C
17. EF185809(Indonesia)Soares Haplogroup E1a 16-MAY-2008
A73G C198T A263G 309.1C 315.1C A373G T489C A750G T961C A1438G
A1821G A2706G T3027C G3705A T4248C G4491A A4769G T6620C C7028T A7364G
G7598A A8701G A8860G T9540C A10398G C10400T C10834T T10873C G11719A C12705T
T13254C C13626T T14577C C14766T T14783C G15043A G15301A A15326G C16223T T16362C
G16390A T16519C
18. EF185810(Taiwan)Soares Haplogroup E2b 16-MAY-2008
A73G T195C A263G 315.1C T489C A750G A1438G A2706G T3027C G3705A
G4491A A4769G C7028T G7598A A8440G A8701G A8860G A9080G T9540C A10398G
C10400T T10873C G11719A C12705T C13626T C14766T T14783C G15043A A15178G G15301A
A15326G A16037G A16051G T16086C C16185T C16223T T16362C G16390A
19. EF185811(Indonesia)Soares Haplogroup E 16-MAY-2008
A73G A263G 309.1C 315.1C T489C A750G A1438G A2706G T3027C G3705A
T4248C G4491A A4769G T6620C C7028T G7598A C7798A A8701G A8860G T9540C
A10398G C10400T C10834T T10873C G11719A C12705T T13254C C13626T T14577C C14766T
T14783C G15043A G15301A A15326G T16172C C16223T T16362C G16390A T16519C
20. EF185812(Indonesia)Soares Haplogroup E1a 16-MAY-2008
A73G G207A A263G 309.1C 315.1C A373G T489C A750G A1438G A2706G
T3027C G3705A T4248C G4491A A4769G T6620C C7028T G7598A A8701G A8860G
A9288G T9540C A10398G C10400T C10834T T10873C G11719A C12705T T13254C C13626T
T14577C C14766T T14767C T14783C G15043A G15301A A15326G C16223T T16362C G16390A
T16519C
21. EF185813(Indonesia)Soares Haplogroup E2a 16-MAY-2008
A73G T195C A263G 309.1C 315.1C T485C T489C A750G A1438G A2706G
T3027C G3705A G4491A A4769G C7028T G7598A A8440G A8701G A8730G A8860G
A9063G A9080G T9540C A10398G C10400T T10873C G11719A C12705T C13626T C14766T
T14783C G15043A A15178G G15301A A15326G G15777A A16051G C16223T T16362C G16390A
22. EF185814(Indonesia)Soares Haplogroup E1a 16-MAY-2008
Asn.. C5662T
A73G A263G 309.1C 309.2C 315.1C A373G T489C A750G A1438G A2706G
T3027C G3705A T4248C G4491A A4769G C5662T T6620C C7028T G7598A T8551C
A8701G A8860G T9540C A10398G C10400T C10834T T10873C G11719A C12705T T13254C
C13626T A13933G T14577C C14766T T14783C G15043A G15301A A15326G C16223T T16324C
T16362C G16390A T16519C
23. EF185815(Indonesia)Soares Haplogroup E1b 16-MAY-2008
A73G T152C G207A A263G 309.1C 315.1C T489C A750G C869T A1438G
A2706G T3027C G3705A T4248C G4491A A4769G C7028T G7598A A8701G A8860G
G9192A T9540C A10398G C10400T C10834T T10873C G11719A C12705T T13254C C13626T
A13722G T14577C C14766T T14783C G15043A G15301A A15326G C16223T C16261T T16362C
G16390A T16519C
24. EF185816(Indonesia)Soares Haplogroup E2b 16-MAY-2008
A73G T195C A263G 309.1C 315.1C T489C A750G A1438G A2706G T3027C
G3705A G4491A A4769G C7028T G7598A A8440G A8701G A8860G A9080G T9540C
A10398G C10400T T10873C G11719A C12705T C13626T C14766T T14783C G15043A A15178G
G15301A A15326G A16051G T16086C C16185T C16223T T16362C G16390A
...........
tRNA summary
A1.JS -
A2.JS Trp.. A5558G
A3.JS -
A4.JS -
A5.JS -
A6.JS -
A7.JS -
A8.JS -
A9.JS -
A10.JS -
A11.JS -
A12.JS -
A13.JS -
A14.JS -
A15.JS -
A16.JS -
A17.JS -
A18.JS -
A19.JS -
A20.JS -
A21.JS -
A22.JS Asn.. C5662T
A23.JS -
A24.JS -
.........
Back
2009