Pereira 'mtDNA'
A1.JS EF177405(Portugal) Haplogroup H Nil
A200G A263G 315.C A750G A1438G G4491A A4769G A8860G C12557T A15326G
T16519C
A2.JS EF177406(Portugal) Haplogroup T1
Arg.. T10463C Thr.. G15928A
A73G T152C T195C A263G 309.C 315.C G709A A750G A1438G G1888A
A2706G T4216C A4769G A4917G C6713T C7028T G7269A G8697A A8860G T9899C
T10463C A11251G G11719A C12633A G13368A C14766T G14905A A15326G C15452A A15607G
G15928A T16126C A16163G C16186T T16189C C16294T T16304C T16519C
A3.JS EF177407(Portugal) Haplogroup K1c1
Leu(CUN).. A12308G Thr.. G15928A
A73G T146C T152C A263G 309.C 315.C C498. A750G T1189C A1438G
A1811G A2706G A3480G A4769G C7028T A8860G G9055A A9093G T9698C A10398G
A10550G T11299C G11377A A11467G G11719A A12308G G12372A C14167T C14766T T14798C
A15296G A15326G G15928A C16159T T16311C
A4.JS EF177408(Portugal) Haplogroup U5a
Leu(CUN).. A12308G
A73G A263G 309.C 315.C A750G A1438G A2706G T3197C A4769G C7028T
A8860G G9477A A11467G G11719A A12308G G12372A T13617C A13827G G13928C C14766T
A14793G A15326G C16114A C16192T C16270T C16294T G16526A
A5.JS EF177409(Portugal) Haplogroup T1
Arg.. T10463C Thr.. G15928A
A73G A263G 309.C 315.C G709A A750G A1438G G1888A A2706G G3834A
T4216C A4769G A4917G C7028T G8697A A8701G A8860G T10463C A11251G G11719A
C12633A G13368A C14766T G14905A A15326G C15452A A15607G G15928A T16126C A16163G
C16186T T16189C C16294T T16519C
A6.JS EF177410(Portugal) Haplogroup T2
Arg.. T10463C Thr.. G15928A
A73G C150T A263G 309.C 315.C G709A A750G A1438G G1888A A2706G
T4216C A4769G A4917G C7028T G8697A A8860G T10463C A11251G G11719A A11812G
G13368A A14233G C14766T G14905A A15326G C15452A A15607G G15928A T16126C G16153A
C16294T C16296T T16519C
A7.JS EF177411(Portugal) Haplogroup H1 Nil
T195C A257G A263G 309.C 309.C 315.C T477C A750G A1438G G3010A
A4769G G7595A T8473C A8860G A15326G T16519C
A8.JS EF177412(Portugal) Haplogroup K1a
Leu(CUN).. A12308G
A73G T195C A263G 315.C C497T A750G T1189C A1438G A1811G A2706G
A3480G A4769G C7028T A8860G G9055A T9698C A10398G A10550G T11299C A11467G
G11719A A12308G G12372A G12651A C14167T C14766T T14798C A15326G T16224C C16234T
T16311C T16519C
A9.JS EF177413(Portugal) Haplogroup H
Trp.. C5554T
A73G A263G 309.C 309.C 315.C A750G A1438G A4769G C5554T A8860G
A14797G A15326G T16519C
A10.JS EF177414(Portugal) Haplogroup I
Gly.. T10034C Arg.. T10454C Thr.. A15924G
A73G T199C G203A T204C T250C A263G 309.C 315.C 455.T A574C
A750G A1438G G1719A A2706G A3447G C3990T A4529T A4769G G5460A G6734A
C7028T G8251A G8616T A8860G G9947A T10034C T10238C A10398G T10454C T10915C
G11719A G12501A C12705T A13780G C14766T G15043A A15326G A15924G G16129A T16172C
C16223T T16311C G16391A T16519C
A11.JS EF177415(Portugal) Haplogroup K1b1
Leu(CUN).. A12308G Thr.. C15946T
A73G T152C T195C A263G 309.C 309.C 315.C A750G T1189C A1438G
A1811G T2023C A2706G A3480G A4769G G5913A C7028T T8260C A8860G G9055A
C9371T T9698C G9962A A10289G A10398G A10550G T11299C A11467G G11719A A11923G
A12308G G12372A C14167T C14766T T14798C G15257A A15326G C15381T C15946T T16093C
T16224C T16311C A16318T G16319A A16463G T16519C
A12.JS EF177416(Portugal) Haplogroup K1a4
Leu(CUN).. A12308G
A73G A263G 315.C C497T 523.C 523.A A750G T1189C A1438G A1811G
A2706G A3480G A4769G C7028T A7118G A8860G G9055A T9698C A10398G A10550G
T11299C A11467G T11485C G11719A A12017G A12308G G12372A C12399T C14167T C14766T
T14798C A15326G T16093C T16224C T16311C T16519C
A13.JS EF177417(Portugal) Haplogroup L2a
Asp.. G7521A
A73G G143A T146C T152C A189G T195C A234G A263G 309.C 309.C
315.C C522. A523. A750G G769A G1018A A1438G T2416C A2706G C2789T
G3010A C3594T A4104G A4164G A4769G A6663G C7028T T7175C C7256T C7274T
G7521A A7771G G8206A A8701G A8860G C9201T A9221G T9540C T10115C A10398G
T10873C C10954T G11719A G11914A T11944C A12693G C12705T G13590A C13650T A13803G
A14566G C14766T G15301A A15326G T15784C T16086C C16223T C16239T C16278T C16294T
A16309G G16390A
A14.JS EF177418(Portugal) Haplogroup X1
Thr.. G15927A
A73G A153G T226C A263G 315.C A750G A1438G G1719A A2706G G3705A
A4769G T6221C C6371T C7028T C8393T A8860G A9100G G11719A C12705T T12864C
G13708A A13966G T14470C C14766T A15326G G15927A T16093C G16129A T16189C C16223T
C16278T T16519C
A15.JS EF177419(Portugal) Haplogroup V
Thr.. C15904T
T72C A263G 309.C 309.C 315.C A750G A1438G T2404C A2706G A3788G
G4580A T4639C A4769G C5263T C5499T C7028T A8860G A8869G G9163A A12490G
A15326G C15904T T16298C
A16.JS EF177420(Portugal) Haplogroup J1c
Cys.. G5773A
A73G G185A A263G C295T 309.C 315.C C462T T482C T489C A750G
A1438G A2706G G3010A T3394C T4216C A4769G G5773A C7028T A7184G A8860G
A10398G A11251G G11719A C12535T A12612G G13708A C14766T T14798C A15244G A15326G
C15452A C16069T T16126C T16189C
A17.JS EF177421(Portugal) Haplogroup H1
C150T A263G 309.C 309.C 315.C A750G A1438G T2385A G3010A T4688C
A4769G T6216C A8860G A15326G C16261T T16519C
A18.JS EF177422(Portugal) Haplogroup J1c Nil
A73G T146C G185A A188G A235G A263G C295T 315.C C462T T489C
A750G A1438G A2706G G3010A T4216C A4769G C7028T A8860G A10398G G10685A
A11251G G11719A A12612G T13281C G13708A A13933G C14766T T14798C A15326G C15452A
C16069T T16126C C16291T T16519C
A19.JS EF177423(Portugal) Haplogroup R1
Cys.. A5823G Asp.. T7547C
A73G C150T A189G T195C A263G C295A 309.C 315.C A750G T1391C
A1438G A2706G A3360G A4026G A4769G A4917G C5586T A5823G C6557T T6671C
C7028T A7424G T7547C T8288C T8388C A8860G A8887G A10658G A10825G T10907C
G11719A C13948T C14632T C14766T A15326G T15721C T16288C T16311C T16519C
A20.JS EF177424(Portugal) Haplogroup H Nil
T152C A263G 309.C 315.C 523.C 523.A A750G A1438G A4769G A8860G
A15326G T15519C T16093C C16291T T16519C
A21.JS EF177425(Portugal) Haplogroup H1 Nil
A73G A263G 309.C 315.C A750G A1438G G3010A A4769G A8224G A8860G
A15326G T16288C T16519C
A22.JS EF177426(Portugal) Haplogroup H7 Nil
A263G 309.C 315.C A750G A1438G G1719A A4769G A4793G G5460A A8860G
C10736T A15326G C16261T T16519C
A23.JS EF177427(Portugal) Haplogroup H1 Nil
A263G 309.C 315.C C569T A750G A1438G G3010A A4769G A5978G A8860G
G9986A A15326G T16519C
A24.JS EF177428(Portugal) Haplogroup H1 Nil
A263G 309.C 315.C C522. A523. A750G A1438G G3010A A4769G G5460A
A8512G A8860G C14902T A15326G T16519C
A25.JS EF177429(Portugal) Haplogroup H8 Nil
C114T G143A T146C T152C T195C A263G 309.C 315.C G709A A750G
A1438G A4769G A8860G A13101C G14198A A15326G T16288C T16362C
A26.JS EF177430(Portugal) Haplogroup H7 Nil
A93G A263G 309.C 315.C C522. A523. A750G A1438G G1719A A4769G
A4793G G5417A T8022C T8110C A8860G G11016A A11167G T13896C A15326G C16261T
C16295T T16304C T16519C
A27.JS EF177431(Portugal) Haplogroup J1c
Met.. A4435G
A73G G185A A263G C295T 309.C 315.C C462T T482C T489C A750G
A1438G A2706G G3010A T3394C T4216C A4435G A4769G C7028T A8860G A10398G
A11251G G11719A A12612G G13708A C14766T T14798C A15326G C15452A C16069T T16126C
A28.JS EF177432(Portugal) Haplogroup H1 Nil
C150T A263G 315.C A750G A1438G G3010A A4769G C6848T A8860G A15326G
C16320A T16519C
A29.JS EF177433(Portugal) Haplogroup U3
Leu(CUN).. A12308G
T55C A56G A73G C150T A263G 309.C 315.C A750G A1438G A1811G
A2706G T3335A C3546A A4188G C4640A A4769G C7028T A7055G G8572A A8860G
T9656C A11467G G11719A A12308G G12372A T13743C A14139G C14766T A15326G T15454C
G15773A C16256T A16343G
A30.JS EF177434(Portugal) Haplogroup U2e
Leu(CUN).. A12308G Thr.. A15907G
A73G T152C T217C A263G 309.C 315.C C340T A508G A750G A1438G
A1811G A2706G C3116T A3720G A4769G A5390G T5426C A5581G C6045T T6152C
C7028T A8860G A10876G C11197T A11467G G11719A T11732C A12308G G12372A T13020C
T13734C C14766T A15326G A15907G A16051G G16129C A16183. T16189C 16193.C T16362C
T16519C
A31.JS EF177435(Portugal) Haplogroup V
Thr.. C15904T
T72C A263G 309.C 309.C 315.C A750G A1438G A2706G G4580A T4639C
A4769G C7028T A8860G A8869G T8870C A11002G A15326G C15904T C16242T T16298C
T16311C T16519C
A32.JS EF177436(Portugal) Haplogroup H1 Nil
T152C A263G 315.C A750G A1438G T2222G G3010A T4733C A4769G G5471A
A8860G A15326G A16240G T16519C
A33.JS EF177437(Portugal) Haplogroup X Nil (1719)
A73G T146C A153G A263G 309.C 315.C A750G A1438G A2706G G3531A
A4769G T6221C C6371T C7028T A8860G T10084C G11719A C12705T C13785T T13879C
A13966G T14470C G14560A C14766T A15326G T15672C A16182. A16183. T16189C 16193.C
16193.C C16223T C16278T T16519C
A34.JS EF177438(Portugal) Haplogroup V
Thr.. C15904T
T72C A235G A263G 309.C 315.C A750G A1438G A2706G C3960T G4580A
A4769G C7028T A8860G A14793G A15326G C15904T T16298C
A35.JS EF177439(Portugal) Haplogroup T2
Gly.. A10041G Arg.. T10463C Thr.. G15928A
A73G T195C A263G 309.C 315.C G709A A750G G930A A1438G G1888A
A2706G T4216C A4769G A4917G G5147A C7028T G8697A A8860G A9254G A10041G
T10463C G10589A A11251G G11719A A11812G G12651A G13368A A14233G C14766T G14905A
A15326G C15452A A15607G G15928A T16126C T16172C C16294T T16304C T16519C
A36.JS EF177440(Portugal) Haplogroup H4 Nil
A263G 315.C C522. A523. A750G A1438G C3992T A4024G A4769G T5004C
G5147A A8860G G9123A C14365T A14582G A15326G T15394C A16037G A16162G
A37.JS EF177441(Portugal) Haplogroup T1
Trp.. A5558G Arg.. T10463C Thr.. G15928A
A73G T152C T195C T196C A263G 309.C 315.C A384G G709A A750G
A1438G G1888A A2706G T4216C A4769G A4917G G4959A A5558G T5964C C7028T
G8697A A8860G G9300A T10463C A11251G G11719A C12633A G13368A T14180C C14766T
G14905A A15326G C15452A A15607G G15928A T16126C A16163G C16186T T16189C C16261T
C16294T C16327A T16519C
A38.JS EF177442(Portugal) Haplogroup T2
Arg.. T10463C His.. A12172G Thr.. G15928A
A73G A263G 309.C 315.C G709A A750G A1438G G1888A A2706G T4216C
T4695C A4769G A4917G T6620C C7028T G8697A A8860G T10463C A11251G G11719A
A11812G G11914A A12172G G13368A G14040A A14233G C14766T G14905A A15326G C15452A
A15607G G15928A T16126C C16260T C16294T C16296T T16325C T16519C
A39.JS EF177443(Portugal) Haplogroup M1a3 Nil
A73G A263G 309.C 315.C T489C A750G A813G A1438G A2706G A4769G
G6446A C6473T T6671C T6680C C7028T A8701G A8860G T9540C A10398G C10400T
T10873C G11719A C12403T C12705T A12950C A13637G T14110C C14766T T14783C T14952C
G15043A G15301A A15326G G16129A A16183. T16189C 16193.C T16249C T16311C T16519C
A40.JS EF177444(Portugal) Haplogroup T2
Arg.. T10463C Thr.. G15928A
A73G A263G 309.C 315.C 523.C 523.A G709A A750G G930A A1438G
G1888A A2706G T4216C A4769G A4917G G5147A C7028T G8697A A8860G T10463C
A11251G G11719A A11812G G13368A G14016A A14233G C14766T G14905A A15326G C15452A
A15607G G15928A T16126C C16294T C16296T T16304C T16519C
A41.JS EF177445(Portugal) Haplogroup V
Thr.. C15904T
T72C T204C G207A A263G 315.C A750G A1438G A2706G G3316A G4580A
A4769G C7028T A8860G T9935C A15326G C15904T T16298C T16519C
A42.JS EF177446(Portugal) Haplogroup H1 Nil
A263G 309.C 315.C A750G A1438G G3010A A4769G G8392A A8860G A15326G
T16126C T16519C
A43.JS EF177447(Portugal) Haplogroup H1 Nil
A73G A263G 315.C C534T A750G A1438G G3010A A4769G A8860G T10238C
T12738C A14978G A15326G A16051G C16159T A16162G
A44.JS GQ377749(Burkina) Pereira Haplogroup M1a2a 01-MAY-2010.
A73G T152C T195C A263G 315.1C 315.2C 315.3C T489C G513A A750G
A813G A1438G A2706G T3801C A4769G G6446A T6671C T6680C C7028T A8701G
A8860G C9302A T9540C A10398G C10400T T10873C G11719A C12403T C12705T A12950C
T14110C A14127G C14766T T14783C G15043A G15172A G15301A A15326G G15884A G16129A
A16183- T16189C 16193.1C C16223T T16249C T16311C T16519C
A45.JS GQ377750(Burkina) Pereira Haplogroup M1a2a 01-MAY-2010.
A73G T152C T195C A263G 315.1C 315.2C 315.3C T489C G513A A750G
A813G A1438G A2706G T3801C A4769G G6446A T6671C T6680C C7028T A8701G
A8860G C9302A T9540C A10398G C10400T T10873C G11719A C12403T C12705T A12950C
T14110C A14127G C14766T T14783C G15043A G15172A G15301A A15326G G15884A G16129A
A16183- T16189C 16193.1C C16223T T16249C T16311C T16519C
A46.JS GQ377751(Burkina) Pereira Haplogroup M1a2a 01-MAY-2010.
A73G T152C T195C A263G 315.1C 315.2C 315.3C T489C G513A A750G
A813G A1438G A2706G T3801C A4769G G6446A T6671C T6680C C7028T A8701G
A8860G C9302A T9540C A10398G C10400T T10873C G11719A C12403T C12705T A12950C
T14110C A14127G C14766T T14783C G15043A G15172A G15301A A15326G G15884A G16129A
A16183- T16189C 16193.1C C16223T T16249C T16311C T16519C
...........
tRNA summary
A1.JS -
A2.JS Arg.. T10463C Thr.. G15928A
A3.JS Leu(CUN).. A12308G Thr.. G15928A
A4.JS Leu(CUN).. A12308G
A5.JS Arg.. T10463C Thr.. G15928A
A6.JS Arg.. T10463C Thr.. G15928A
A7.JS -
A8.JS Leu(CUN).. A12308G
A9.JS Trp.. C5554T
A10.JS Gly.. T10034C Arg.. T10454C Thr.. A15924G
A11.JS Leu(CUN).. A12308G Thr.. C15946T
A12.JS Leu(CUN).. A12308G
A13.JS Asp.. G7521A
A14.JS Thr.. G15927A
A15.JS Thr.. C15904T
A16.JS Cys.. G5773A
A17.JS -
A18.JS -
A19.JS Cys.. A5823G Asp.. T7547C
A20.JS -
A21.JS -
A22.JS -
A23.JS -
A24.JS -
A25.JS -
A26.JS -
A27.JS Met.. A4435G
A28.JS -
A29.JS Leu(CUN).. A12308G
A30.JS Leu(CUN).. A12308G Thr.. A15907G
A31.JS Thr.. C15904T
A32.JS -
A33.JS -
A34.JS Thr.. C15904T
A35.JS Gly.. A10041G Arg.. T10463C Thr.. G15928A
A36.JS -
A37.JS Trp.. A5558G Arg.. T10463C Thr.. G15928A
A38.JS Arg.. T10463C His.. A12172G Thr.. G15928A
A39.JS -
A40.JS Arg.. T10463C Thr.. G15928A
A41.JS Thr.. C15904T
A42.JS -
A43.JS -
A44.JS -
A45.JS -
A46.JS -
Back
2010