Fernandes 2 'mtDNA'
1. JQ245783(Yemen) Fernandes Haplogroup I5a 29-FEB-2012
Cys.. G5773A Gly.. T10034C Thr.. A15924G T15941C
A73G T199C T204C T250C A263G 315.1C 573.1C A750G A1438G G1719A
A2706G C3107N A3615G G3705A A4529T A4769G T5074C T5096C G5773A C7028T
G8251A C8562T A8742G A8860G T10034C T10238C A10398G G11719A G12501A C12705T
A13780G A14233G C14766T G15043A A15326G A15924G T15941C T16086C G16129A C16148T
C16223T G16391A T16519C
2. JQ245784(Yemen) Fernandes Haplogroup I5a 29-FEB-2012
Cys.. G5773A Gly.. T10034C Thr.. A15924G T15941C
A73G T199C T204C T250C A263G 315.1C T489C 573.1C A750G A1438G
G1719A A2706G C3107N A3615G G3705A A4529T A4769G T5074C T5096C G5773A
C7028T G8251A C8562T A8742G A8860G T10034C T10238C A10398G G11719A G12501A
C12705T A13780G A14233G C14766T G15043A A15326G A15924G T15941C T16086C G16129A
C16148T C16223T G16391A T16519C
3. JQ245785(Yemen) Fernandes Haplogroup I5a 29-FEB-2012
Cys.. G5773A Gly.. T10034C Thr.. A15924G T15941C
A73G T199C T204C T250C A263G 315.1C 573.1C A750G A1438G G1719A
A2706G C3107N A3615G G3705A A4529T A4769G T5074C T5096C G5773A C7028T
G8251A C8562T A8742G A8860G T10034C T10238C A10398G G11719A G12501A C12705T
A13780G A14007G A14233G C14766T G15043A A15326G A15924G T15941C T16086C G16129A
C16148T C16223T G16391A T16519C
4. JQ245786(Yemen) Fernandes Haplogroup I5a 29-FEB-2012
Cys.. G5773A Gly.. T10034C Thr.. A15924G T15941C
A73G T199C T204C T250C A263G 315.1C 573.1C A750G A1438G G1719A
A2706G C3107N A3615G G3705A A4529T A4769G T5074C T5096C G5773A C7028T
G8251A C8562T A8742G A8860G T10034C T10238C A10398G G11719A G12501A C12705T
A13780G A14233G C14766T G15043A A15326G A15924G T15941C T16086C G16129A C16148T
C16223T G16391A T16519C
5. JQ245787(Yemen) Fernandes Haplogroup X2e2 29-FEB-2012
A73G T152C A153G T195C A263G 315.1C A750G A1438G G1719A A2706G
C3107N A3948G A4769G T6221C C6371T C7028T G8856A A8860G G11719A C12084T
C12705T A13966G T14470C C14766T T15310C A15326G A16183- T16189C 16193.1C C16223T
C16278T T16519C
6. JQ245788(Ethiopia) Fernandes Haplogroup N1a 29-FEB-2012
A73G T199C T204C A263G 309.1C 315.1C 573.1C T669C A750G A1438G
G1719A G2702A A2706G G2758A C3107N A4769G A5315G C6893T C7028T A8860G
A8901G T10238C A10398G G10586A G11719A G12501A C12705T A13780G C14766T G15043A
A15326G C16147G T16172C C16223T C16248T C16355T T16519C
7. JQ245789(Ethiopia) Fernandes Haplogroup N1a 29-FEB-2012
A73G C151T T199C G203A T204C A263G 309.1C 309.2C 315.1C 573.1C
T669C A750G T789A A1438G G1719A G2702A A2706G G2758A C3107N A4769G
A5315G C7028T A8860G A8901G T10238C A10398G G11719A G12501A C12705T A13681G
A13780G C14766T G15043A C15100T A15326G C16147G T16172C T16189C C16223T C16248T
C16355T
8. JQ245790(Ethiopia) Fernandes Haplogroup N1a 29-FEB-2012
A73G C150T T152C A235G A263G 309.1C 315.1C 573.1C T669C A750G
A1438G G1719A G2702A A2706G G2758A C3107N A4769G A5315G C7028T A8860G
A8901G T10238C A10398G G11719A G12501A C12705T A13681G A13780G T14634C C14766T
G15043A A15326G C16147G T16172C C16223T C16248T C16260T C16355T
9. JQ245791(Ethiopia) Fernandes Haplogroup I 29-FEB-2012
Gly.. T10034C Thr.. A15924G
A73G T199C T204C T250C A263G 309.1C 315.1C 573.1C A750G A1438G
G1719A A2706G C3107N A4529T A4769G C7028T G8251A A8860G C8882T T10034C
T10238C A10398G G11719A G12501A C12705T A13780G C14766T G15043A A15326G T15511C
A15924G G16129A C16223T G16391A T16519C
10. JQ245792(Somalia) Fernandes Haplogroup I 29-FEB-2012
Gly.. T10034C Thr.. A15924G
A73G T199C T250C A263G 315.1C 573.1C A750G A1438G G1719A A2706G
C3107N A3447G A4529T A4769G C7028T G8251A A8860G T10034C T10238C A10398G
G11719A T11929C G12501A C12705T A13780G C14766T G15043A A15326G A15924G G16129A
C16223T G16391A T16519C
11. JQ245793(Somalia) Fernandes Haplogroup N1a 29-FEB-2012
A73G T199C T204C G207A A263G 309.1C 315.1C 573.1C T669C A750G
A1438G G1719A G2702A A2706G C3107N T3535C A4769G G4924A A5315G C7028T
A8860G A8901G C9729T T10238C A10398G G11719A G12501A G12630A C12705T A13780G
C14766T G15043A A15326G C16147G T16172C G16213A C16223T C16248T C16355T T16519C
12. JQ245794(Somalia) Fernandes Haplogroup N1a 29-FEB-2012
A73G T199C T204C A263G 315.1C 573.1C T669C A750G A1438G G1719A
G2702A A2706G G2758A C3107N A4769G A5315G C7028T A8860G A8901G T8954C
T10238C A10398G G10586A G11719A G12501A C12705T A13780G C14766T G15043A A15326G
C16147G T16172C C16223T C16248T C16355T T16519C
13. JQ245795(Somalia) Fernandes Haplogroup N1a 29-FEB-2012
A73G T179C T199C T204C G207A A263G 309.1C 315.1C 573.1C T669C
A750G A1438G G1719A G2702A A2706G C3107N T3535C A4769G G4924A A5315G
C7028T A8860G A8901G C9729T T10238C A10398G G11719A G12501A G12630A C12705T
A13780G C14766T G15043A A15326G C16147G T16172C G16213A C16223T C16248T C16355T
T16519C
14. JQ245796(Somalia) Fernandes Haplogroup N1a 29-FEB-2012
A73G T199C T204C G207A A263G 309.1C 315.1C 573.1C T669C A750G
A1438G G1719A G2702A A2706G C3107N T3535C A4769G G4924A A5315G C7028T
A8860G A8901G C9729T T10238C A10398G G11719A G12501A G12630A C12705T A13780G
C14766T G15043A A15326G C16147G T16172C G16213A C16223T C16248T C16355T T16519C
15. JQ245797(Somalia) Fernandes Haplogroup N1a 29-FEB-2012
A73G T199C T204C A263G 309.1C 315.1C 573.1C T669C A750G A1438G
G1719A G2702A A2706G G2758A C3107N C3576T A4769G A5315G C7028T A8860G
A8901G T10238C A10398G A11641G G11719A G11914A G12501A C12705T G13928A C14766T
G15043A C15319T A15326G C16147G T16172C C16223T C16248T C16355T T16519C
16. JQ245798(Somalia) Fernandes Haplogroup N1 29-FEB-2012
A73G T152C A263G 315.1C C522- A523- A750G A1438G G1598A C2639T
A2706G C3107N A4769G G5471A C5507A A6905G G7013A C7028T G8251A A8836G
A8860G T10238C G11719A A12026G G12501A C12705T A13681G A13780G G13928A C14766T
G15043A A15326G T15784C C16176G C16223T A16258C G16390A T16519C
17. JQ245799(Somalia) Fernandes Haplogroup N1 29-FEB-2012
A73G T152C A263G 315.1C C522- A523- A750G A1438G G1598A C2639T
A2706G C3107N A4769G G5471A C5507A C7028T G8251A A8836G A8860G T9325C
T10238C G11719A A12026G G12501A C12705T C14766T A15326G T15784C C16176G C16223T
A16258C G16390A T16519C
18. JQ245800(Morocco) Fernandes Haplogroup N1b1 29-FEB-2012
A73G C150T T152C A235G A263G 309.1C 315.1C A750G A1438G G1598A
C1703T G1719A C2639T A2706G C3107N C3921A A4769G C4960T G5471A C7028T
G8251A C8472T A8836G A8860G C9335T T10238C A11362G G11719A G12501A C12705T
A12822G C14766T A15326G G16145A C16176G C16223T T16311C G16390A
19. JQ245801(Morocco) Fernandes Haplogroup X2b 29-FEB-2012
Thr.. G15927A
A73G C150T T152C A153G T195C G225A A235G A263G 309.1C 315.1C
A750G A1438G G1719A A2706G C3107N A4769G T6221C C6371T A6509G C7028T
C8393T A8860G T10238C A10398G G11719A C12705T G13708A A13966G T14470C C14766T
A15326G G15927A C16173T A16183C T16189C C16223T C16278T
20. JQ245802(Morocco) Fernandes Haplogroup I1a1 29-FEB-2012
Gly.. T10034C Thr.. A15924G
A73G A189G T199C G203A T204C T250C A263G 315.1C 455.1T 573.1C
A750G A1438G G1719A A2706G C3107N A3447G C3990T A4529T A4769G G6734A
C7028T G8251A G8616T A8860G G9947A T10034C T10238C A10398G T10915C G11719A
G12501A C12705T A13780G C14766T G15043A A15326G A15924G G16129A T16172C C16223T
T16311C G16391A T16519C
21. JQ245803(Morocco) Fernandes Haplogroup N1b1c 29-FEB-2012
A73G T152C A263G C271T 309.1C 315.1C C522- A523- A750G A1438G
G1598A C1703T G1719A C2639T A2706G C3107N C3921A A4769G C4960T G5471A
C7028T G8251A C8472T A8836G A8860G C9335T T9957C T10238C T10909C A11362G
G11719A G12501A C12705T A12822G C14766T A15326G G16145A C16176G C16223T G16390A
T16519C
22. JQ245804(Tunisia) Fernandes Haplogroup X3 29-FEB-2012
A73G T146C A153G C256T A263G 309.1C 315.1C A750G A1438G A2706G
C3107N G3531A A4769G T6221C C6371T C7028T A8860G G11719A C12705T C13785T
T13879C A13966G T14470C G14560A C14766T A15326G T15672C A16183C T16189C C16223T
C16278T T16519C
23. JQ245805(Tunisia) Fernandes Haplogroup X2b 29-FEB-2012
Thr.. G15927A
A73G A153G T195C G225A T226C A249- G260A A263G 309.1C 315.1C
A750G A1438G G1719A A2706G C3107N A4769G T6221C C6371T C7028T C8393T
A8860G A10388G G11719A C12705T G13708A A13966G T14470C C14766T G15148A A15326G
G15927A A16183- T16189C 16193.1C C16223T C16278T T16519C
24. JQ245806(Tunisia) Fernandes Haplogroup X2 29-FEB-2012
A73G A153G T195C A263G 309.1C 315.1C A750G A1438G G1719A T1822C
A2706G C3107N A4769G T6221C C6371T C7028T C8281- C8282- C8283- C8284-
C8285- T8286- C8287- T8288- A8289- A8860G T8908C G11719A C12705T A13966G
T14470C C14766T A15326G A16183- T16189C 16193.1C C16223T C16248T C16278T
25. JQ245807(Bulgaria) Fernandes Haplogroup I5a1 29-FEB-2012
Gly.. T10034C Thr.. A15924G
A73G T199C T204C T250C A263G 315.1C 573.1C A750G A1438G G1719A
A2706G C3107N A4529T A4769G T5074C A6593G C7028T G8251A C8281- C8282-
C8283- C8284- C8285- T8286- C8287- T8288- A8289- A8860G T10034C T10238C
A10398G G11719A G12501A C12705T G12771A A12961G A13780G A14233G C14766T G15043A
A15326G A15924G G16129A C16148T C16223T G16391A T16519C
...........
tRNA summary
1. Cys.. G5773A Gly.. T10034C Thr.. A15924G T15941C
2. Cys.. G5773A Gly.. T10034C Thr.. A15924G T15941C
3. Cys.. G5773A Gly.. T10034C Thr.. A15924G T15941C
4. Cys.. G5773A Gly.. T10034C Thr.. A15924G T15941C
5. -
6. -
7. -
8. -
9. Gly.. T10034C Thr.. A15924G
10. Gly.. T10034C Thr.. A15924G
11. -
12. -
13. -
14. -
15. -
16. -
17. -
18. -
19. Thr.. G15927A
20. Gly.. T10034C Thr.. A15924G
21. -
22. -
23. Thr.. G15927A
24. -
25. Gly.. T10034C Thr.. A15924G
.........
Back
2012