'mtDNA'

Haplogroup L0k.

Click link to see tree diagram for this haplogroup.

Haplogroup L0k tree


Haplogroup L0k is one of the subgroups of Haplogroup L0.

The details of the sequences are:

 1. Ingman        A46.JS   AF347008(San)
 2. Ingman        A47.JS   AF347009(San)

 3. Gonder        A30.JS   EF184609(S. Africa)
 4. Gonder        A31.JS   EF184610(S. Africa)
 5. Gonder        A32.JS   EF184611(S. Africa)

Changes from CRS of:

A73G     G247A    A263G    A750G    G769A    T825A    G1018A   C1048T   A1438G
A2706G   G2758A   T2885C   C3516A   C3594T   A4104G   C4312T   A4769G   A4793G
T5442C   C7028T   A7146G   C7256T   G7521A   C8468T   C8655T   A8701G   A8860G
T9540C   A10398G  G10688A  T10810C  T10873C  G11719A  G11914A  C12705T  A13105G
C13506T  C13650T  C14766T  A15326G  C16223T  T16519C

For L0
T6185C   C9042T   A9347G   G9755A   G10589A  C10664T  T10915C  G12007A  A12720G
A13276G

And for L0k

T4586C  C9818T

- variable changes at 309 and 315
- variable changes at 522-523.

 1. Ingman        A46.JS   AF347008(San)
T146C    T152C    A189G    T195C    C198T    T204C    G207A    T850C    T1243C
C2650T   C2836A   G4541A   T4586C   T4907C   A5811G   C6938T   A7257G   A7673G 
G8251A   T8911C   G8994A   C9042T   A9136G   A9347G   C9818T   A10499G  C10664T 
A10876G  C10920T  C10939T  C11296T  T11299C  A11653G  G12070A  T13020C  G13590A 
T13819C  G13928C  T14020C  T14182C  T14371C  T14374C  A16166C  T16172C  T16189C 
16193.C  T16209C  C16214T  A16230G  C16278T  C16291G  T16311C
 
 2. Ingman        A47.JS   AF347009(San)
T146C    T152C    A189G    T195C    C198T    G207A    T850C    T1243C   A2060G
C2836A   G4541A   T4586C   T4907C   A5811G   C6938T   A7257G   G7347A   G8292A  
T8911C   G8994A   C9042T   A9136G   A9347G   C9818T   A10499G  C10664T  A10876G 
C10920T  C10939T  C11296T  T11299C  A11653G  G12070A  T13020C  G13590A  T13819C 
G13928C  T14020C  T14182C  T14371C  T14374C  A16166.  16169.C  T16172C  C16187T 
T16189C  T16209C  C16214T  A16230G  C16278T  C16291G  T16311C

 3. Gonder        A30.JS   EF184609(S. Africa)
T146C    T152C    A189G    T195C    C198T    G207A    T850C    T1243C   C2836A 
T3338A   T3653A   G4541A   T4907C   C6938T   G7457C   T8911C   G8994A   A9136G      
A10499G  A10765T  A11653G  T13020C  C13420T  T14371C  T14374C  A16166C  C16187T 
T16189C  T16209C  C16214T  A16230G  C16278T  C16291G  T16311C 

 4. Gonder        A31.JS    EF184610(S. Africa)
T146C    T152C    A189G    T195C    C198T    G207A    T850C    T1243C   A2363G 
C2836A   G4541A   T4907C   A5811G   C6938T   A7257G   T8911C   G8994A   A9136G 
A10499G  C10727G  A10876G  C10920T  C10939T  C11296T  T11299C  A11653G  T11988C 
G12070A  T13020C  G13590A  T13819C  G13928C  T14182C  T14371C  T14374C  G14569A 
C14766T  A15788.  C15789.  C15790.  A15791.  T15792.  A16166C  T16172C  C16187T 
T16189C  T16209C  A16230G  C16278T  C16291G  T16311C 

 5. Gonder        A32.JS    EF184611(S. Africa)
T146C    T152C    A189G    T195C    C198T    T204C    G207A    T850C    C1048T 
T1243C   C2836A   G4541A   T4907C   A5811G   C6938T   A7257G   G8251A   T8911C 
G8994A   A9136G   A10499G  A10876G  C10920T  C10939T  C11296T  T11299C  A11653G 
G12070A  T13020C  G13590A  T13819C  G13928C  T14020C  T14182C  T14371C  T14374C 
A16166C  T16172C  C16187T  T16189C  T16209C  C16214T  A16230G  C16278T  C16291G 
T16311C 




2007